A Dismantler's notarized Bill of Sale is issued for vehicles when purchased. This Bill of Sale is sufficient to apply and receive a Washington State rebuilt title. Please check your states title paper requirements.
Click on Stock # for Pictures
![]()
| Stock # | Year | Make | Model | Price | Description |
| NN71 | 2005 | Chrysler | Pacifica | $6,300.00 | Front End Damage, 3.5AT, AWD, PWL, TLT, AC, CC, 38,470 Miles |
| NS90 | 2007 | Pontiac | G5 | $5,600.00 | Front End Damage, 2.4AT, PWL, TLT, AC, CC, Sunroof, Leather,XM Radio, 7,041 Miles |
| NB51 | 2002 | Dodge | Grand Caravan | $3,900.00 | Front End Damage, 3.3AT, FWD, PWL, TLT, AC, CC, 90K |
| NJ87 | 1997 | Dodge | Stratus | $1,900.00 | Right Rear Damage, 2.4AT, PWL, TLT, AC, CC, 34,498 Miles |
| NK77 | 2002 | Dodge | Stratus | $2,500.00 | Front End Damage, 2.4AT, PWL, TLT, AC, CC, 81,284 Miles |
| NN49 | 2007 | Chrysler | Pacifica | $5,900.00 | Front End Damage, 4.0AT, AWD, PWL, TLT, AC, CC, 64,932 Miles |
| NN39 | 2003 | Saturn | Vue | $3,500.00 | Front End Damage, 2.2, 5spd, PWL, TLT, AC, CC, 2WD, 54,771 Miles |
| NS36 | 2001 | Chrysler | PT Cruiser | $2,900.00 | Front End Damage, 2.4AT, FWD, PWL, TLT, AC, CC, 72,969 Miles |
| NT48 | 2004 | Chevrolet | Aveo | $2,900.00 | Engine Damage, 1.6AT, FWD, TLT, PS, PB, 66,316 Miles |
| NL09 | 2006 | Chevrolet | Equinox | $5,500.00 | Front End Damage, 3.5AT, AWD, PWL, TLT, AC, CC, 39,116 Miles |
| NH62 | 2007 | Chrysler | PT Cruiser | $5,900.00 | Front End Damage, 2.4AT, PWL, TLT, AC, CC, 12,657 Miles |
| NF86 | 1998 | Buick | Lesabre | $1,600.00 | Front End Damage, 3.8AT, FWD, PWL, TLT, AC, CC, 105,657 Miles |
| NM71 | 2005 | Ford | Freestyle | $4,900.00 | Front End Damage, 3.0AT, AWD, PWL, TLT, AC, CC, 49,808 Miles |
| NF52 | 2006 | Dodge | Stratus | $2,900.00 | Front End Damage, 2.4AT, PWL, TLT, AC, CC, 36K |
| NR82 | 2003 | Chevrolet | Cavalier | $1,800.00 | Front End Damage, 2.2AT, PWL, TLT, AC, CC, 42,030 Miles |
| NR64 | 2007 | Chevrolet | Malibu | $3,200.00 | Front End Damage, 3.5AT, PWL, TLT, AC, CC, 23,429 Miles |
| NS24 | 2003 | Saturn | Ion | $2,500.00 | Front End Damage, 2.2AT, FWD, PWL, TLT, AC, CC, 64,896 Miles |
| NS85 | 2000 | Chrysler | 300M | $3,100.00 | Front End Damage, 3.5AT, PWL, TLT, AC, CC, Sunroof, Leather, 80,466 Miles |
| NN76 | 2007 | Ford | Edge | $6,900.00 | Left Side Damage, 3.5AT, AWD, PWL, TLT, AC, CC, 22,281 Miles |
| NM66 | 2004 | Chrysler | Pacifica | $4,500.00 | Front End Damage, 3.5AT, AWD, PWL, TLT, AC, CC, 72,302 Miles |
| NM15 | 2007 | Ford | Focus | $3,900.00 | Front End Damage, 2.0AT, Fwd, PWL, TLT, AC, CC, 13,097 Miles |
| NM01 | 2008 | Chrysler | Sebring | $5,200.00 | Front End Damage, 2.4AT, Fwd, PWL, TLT, AC, CC, 6,110 |
| NP50 | 2005 | Ford | Freestar | $3,300.00 | Front End Damage, 3.9AT, FWD, PWL, TLT, AC, CC, 37,087 Miles |
| NR50 | 2007 | Ford | Mustang | $7,900.00 | Front End Damage, 4.0AT, RWD, PWL, TLT, AC, CC, 14,546 Miles |
| NF29 | 2004 | Chevrolet | Malibu Classic | $2,100.00 | Front End Damage, 2.2AT, PWL, TLT, AC, CC, 50K |
| NL75 | 2003 | Chevrolet | Impala | $2,200.00 | Front End Damage, 3.8AT, PWL, TLT, AC, CC, 87,021 Miles |
![]()
| Stock # | Year | Make | Model | Price | Description |
| NR14 | 2002 | Toyota | Tundra | $5,900.00 | Front End Damage, 4.7AT, 4x4, PWL, TLT, AC, CC, 94,124 Miles |
| NH97 | 1998 | Land Rover | Range Rover HSE | $3,800.00 | Roll Over, 4.6AT, 4x4, PWL, TLT, AC, CC, 54K |
| NS27 | 2007 | Nissan | Sentra | $4,900.00 | Front End Damage, 2.0AT, FWD, PWL, TLT, AC, CC, 17,002 Miles |
| NR84 | 2001 | Volkswagen | Beetle | $4,500.00 | Front and Left Side Damage, 2.0, 5spd, PWL, TLT, AC, CC, 54,762 Miles |
| NP24 | 2000 | Volkswagen | Jetta | $2,900.00 | Timing Belt Broke, 1.8T, AT, PWL, TLT, AC, CC, 135,552 Miles |
| NK84 | 1994 | Toyota | 4 Runner | $2,900.00 | Front End Damage, 3.0,AT, 4WD, PWL, TLT, AC, CC, 120,655 Miles |
| NU02 | 2004 | Mitsubishi | Lancer | $2,900.00 | Front End Damage, 2.0AT, PWL, TLT, AC, CC, 56,254 Miles |
| NS32 | 2003 | Kia | Sorento | $3,900.00 | Left Side Damage, 3.5AT, 4x4, PWL, TLT, AC, CC, 98,760 Miles |
| NS35 | 2002 | Nissan | Frontier | $4,100.00 | Front End Damage, 2.4AT, RWD, 64,089 Miles |
| NS30 | 1997 | Nissan | Pathfinder | $2,900.00 | Left Side Damage, 3.3AT, 4x4, PWL, TLT, AC, CC, 84,304 Miles |
| NM51 | 2001 | Daewoo | Nubira | $1,900.00 | Front End Damage, 2.2, 5spd, PS, 123,577 Miles |
| NN48 | 2002 | Volkswagen | Passat 4Motion | $4,800.00 | Front and Rear Damage, 2.8AT, AWD, PWL, TLT, AC, CC, 70,160 Miles |
| NL44 | 2005 | Nissan | Frontier | $4,900.00 | Front and Right Side Damage, 2.5, 5spd, Rear Wheel Drive, 16,927 Miles |
| NN09 | 2004 | Mitsubishi | Endeavor | $4,900.00 | Front End Damage, 3.8AT, 4x4, PWL, TLT, AC, CC, 87,109 Miles |
| NC72 | 2005 | Mitsubishi | Outlander | $5,900.00 | Front End Damage, 2.4AT, AWD, PWL, TLT, AC, CC, 34K |
| NS97 | 2004 | Mitsubishi | Galant | $3,900.00 | Front End Damage, 2.4AT, PWL, TLT, AC, CC, 46,590 Miles |
| NR36 | 2002 | Subaru | Impreza WRX | $4,900.00 | Rear End Damage, 2.0Turbo, 5spd, PWL, TLT, AC, CC, AWD, 50,310 Miles |
| NT22 | 2001 | Mazda | B3000 | $2,900.00 | Front End Damage, 3.0, 5spd, 4x4, PL, TLT, 89,055 Miles |
| DM907 | 1994 | Toyota | Pickup | $1,900.00 | Engine Pulled Apart, Right Side Damage, 2.4, 5spd, 4x4, 153,061 Miles |
| NE05 | 2003 | Saab | 9-3 | $5,300.00 | Front End Damage, 2.0 Turbo, PWL, TLT, AC, CC, 56K |
| NT34 | 2000 | Nissan | Pathfinder | $3,900.00 | Rear and Front End Damage, 3.3AT, PWL, TLT, AC, CC, 4WD, 104,621 Miles |
| NU59 | 1997 | Nissan | 200sx | $2,200.00 | Rear End Damage, 1.6, 5spd, PWL, TLT, AC, CC, Sunroof, 68,362 Miles |
| NU03 | 2007 | Suzuki | Grand Vitara | $5,900.00 | Front End Damage, 2.7AT, 4x4, PWL, TLT, AC, CC, 18,480 Miles |
| NS83 | 2002 | Subaru | Impreza WRX | $5,300.00 | Right Side Damage, 2.0Turbo, 5spd, AWD, PWL, TLT, AC, CC, 84,543 Miles |
| NR33 | 1998 | Honda | CR-V | $2,900.00 | Front End Damage, 2.0AT, PWL, TLT, AC, CC, AWD, 112,911 Miles |
| NS17 | 2002 | Subaru | Forester | $2,900.00 | Rear End Damage, 2.5AT, AWD, PWL, TLT, AC, CC, 135,346 Miles |
| NP55 | 1988 | Nissan | Pathfinder | $1,900.00 | Front End Damage, 3.0, 5spd, 4x4, 121,824 Miles |
| NF69 | 1999 | Subaru | Forester | $3,900.00 | Left Side Damage, 2.5AT, AWD, PWL, TLT, AC, CC, 104K |
| NM65 | 2006 | Hyundai | Accent | $2,900.00 | Front End Damage, 1.6AT, Fwd, PWL, 29,342 Miles |
| NN03 | 2000 | Subaru | Legacy | $3,200.00 | Front End Damage, 2.5AT, AWD, PWL, TLT, 104,175 Miles |
| NB80 | 2000 | Nissan | Xterra | $3,200.00 | Front End Damage, 3.3AT, PWL, TLT, AC, CC, 4x4, 134K |
| NT24 | 2006 | Mazda | Tribute | $5,900.00 | Front End Damage, 3.0AT, 4x4, PWL, TLT, AC, CC, 54,432 Miles |
| NT30 | 2002 | Subaru | Impreza | $4,600.00 | Rear End Damage, 2.5AT, AWD, PWL, TLT, AC, CC, 65,339 Miles |
| NT44 | 2001 | Nissan | Pathfinder | $2,600.00 | Bad Engine, 3.5AT, 4x4, PWL, TLT, AC, CC, Leather, Sunroof, 125,568 Miles |
| NL05 | 2001 | Audi | A6 | $4,900.00 | Front End Damage, 2.8AT, FWD, PWL, TLT, AC, CC, 70,387 Miles |
| NR01 | 2002 | Mazda | Tribute | $3,900.00 | Front End Damage, 3.0AT, 4wd, PWL, TLT, AC, CC, 83,217 Miles |
![]()
| Stock # | Year | Make | Model | Price | Description |
| NR19 | 2000 | Dodge | Durango | $2,900.00 | Front End Damage, 4.7AT, 4x4, PWL, TLT, AC, CC, 113,124 Miles |
| NM97 | 1999 | GMC | Sonoma | $3,300.00 | Front End Damage, 4.3, 5spd, 2wd, PWL, TLT, AC, CC, 43,479 Miles |
| NL24 | 1999 | Chevrolet | K2500 Crew Cab | $3,600.00 | Front End Damage, 5.7AT, PWL, TLT, AC, CC, 4WD, 101,803 Miles |
| ND50 | 1996 | Chevrolet | S10 | $2,900.00 | Front End Damage, 4.3AT, 4x4, PWL, TLT, AC, CC, 115K |
| MX11 | 1997 | Ford Motorhome | Bounder | $4,900.00 | Interior Burn, 7.5AT, PWL, TLT, AC, CC, 29K |
| NT63 | 1998 | Dodge | Ram 1500 Standard Cab | $3,900.00 | Front End Damage, 5.9, 5spd, 4x4, PWL, TLT, AC, CC, 159,701 Miles |
| NS40 | 2002 | GMC | Envoy | $4,600.00 | Right Side Damage, 4.2AT, 4x4, PWL, TLT, AC, CC, 101,227 Miles |
| NT51 | 2000 | Chevrolet | Silverado K1500 ExtraCab | $4,900.00 | Transmission Damage, 5.3AT, 4x4, PWL, TLT, AC, CC, 146,962 Miles |
| NR10 | 1999 | Chevrolet | Silverado K1500 Extra Cab | $5,900.00 | Rear End Damage, 5.3AT, 4x4, PWL, TLT, AC, CC, 70,381 Miles |
| NM02 | 2000 | Dodge | Dakota | $3,900.00 | Roll Over, 4.7AT, 4x4, PWL, TLT, AC, CC, 65,957 Miles |
| NM20 | 2007 | Ford | F250 Super Duty Super Cab | $13,600.00 | Roll Over, 6.0AT, 4WD, PWL, TLT, AC, CC, 41,896 Miles |
| NK44 | 2003 | Ford | F250SD Quad Cab | $7,600.00 | All Over Damage, 6.8AT, 4WD, PWL, TLT, AC, CC79,882 Miles |
| ND54 | 2001 | Dodge | Ram 1500 | $5,900.00 | Left Side Damage, 5.2, 5spd, 4x4, PWL, TLT, AC, CC, 54K |
| NS57 | 2002 | Chevrolet | Silverado K2500 Extra Cab | $6,900.00 | Left Side Damage, 6.0AT, 4x4, PWL, TLT, AC, CC, 81,343 Miles |
| NG57 | 2006 | Ford | Explorer | $6,500.00 | Front End Damage, 4.0AT, 4x4, PWL, TLT, AC, CC, 37K |
| NS58 | 2003 | Jeep | Liberty | $4,900.00 | Front End Damage, 3.7, 5spd, PWL, TLT, AC, CC, 4x4, 66,096 Miles |
| NS18 | 2007 | Dodge | Ram 3500 Heavy Duty | $14,500.00 | Front End Damage, 5.9TD, 6spd, PWL, TLT, AC, CC, Big Horn Edtion, 22,029 Miles |
| NS91 | 2004 | Ford | F150 New ExtraCab | $6,900.00 | Left Side Damage, 4.6AT, 4x4, PWL, TLT, AC, CC, 64,639 Miles |
| UA478 | 1969 | Jeep | CJ | $4,500.00 | Cars For Charity, 225 V6, 3spd, 4x4, 75,597 Miles |
| NT32 | 2005 | Chevrolet | Trailblazer | $4,900.00 | Rear End Damage, 4.2AT, PWL, TLT, AC, CC, 4WD, 40,709 Miles |
| NS50 | 2004 | Dodge | Durango | $5,900.00 | Left Side Damage, 4.7AT, 4x4, PWL, TLT, AC, CC, 46,490 Miles |
| NN20 | 1991 | 5th Wheel | Komfort 23ft | $2,900.00 | Right Side Damage, 23ft |
| NR57 | 2004 | GMC | Savana Van1500 AWD | $5,600.00 | Front End Damage, 5.3AT, AWD, PS, PB, 49,789 Miles |
| NP95 | 2007 | GMC | Sierra K1500 Extra Cab | $16,500.00 | Left Side Damage, 5.3AT, 4x4, PWL, TLT, AC, CC, 12,256 Miles |
| NP89 | 2007 | Ford | F150 Crew Cab | $7,900.00 | Roll Over, 5.4AT, 4x4, XLT, PWL, TLT, AC, CC, 15,290 Miles |
| NK45 | 2003 | Jeep | Liberty | $4,900.00 | Front End Damage, 3.7AT, 4WD, PWL, TLT, AC, CC, (freedom edtion), 68,017 Miles |
| NP19 | 2000 | Chevrolet | Suburban K1500 | $4,500.00 | Roll Over, 5.3AT, 4x4, PWL, TLT, AC, CC, 87,224 Miles |
| NM46 | 2000 | Dodge | Dakota R/T | $2,900.00 | Front End Damage, 5.9AT, RWD, PWL, TLT, AC, CC, 110,053 Miles |
| NN98 | 2002 | Chevrolet | Tahoe K1500 | $5,600.00 | Roll Over, 5.3AT, 4x4, PWL, TLT, AC, CC, 89,899 Miles |
| MV53 | 2006 | Dodge | Ram 1500 QuadCab | $7,600.00 | Roll Over, 4.7AT, 4x4, PWL, TLT, AC, CC, Big Horn Edition, 27,718 Miles |
| NR56 | 2003 | GMC | Envoy | $4,900.00 | Front End Damage, 5.3AT, 4x4, PWL, TLT, AC, CC, 81,161 Miles |
| NR62 | 2005 | Chevrolet | Trailblazer EXT | $5,300.00 | Front End Damage, 4.2AT, 4WD, PWL, TLT, AC, CC, 38,266 Miles |
| NS05 | 2000 | Ford | F250SD Std Cab Flat Bed | $5,900.00 | Front End Damage, 6.8, 5spd, 4x4, 78,495 Miles |
| NL34 | 2005 | Chevrolet | K1500 Extra Cab | $6,900.00 | Front End Damage, 5.3AT, 4x4, PS, TLT, 21,484 Miles |
| NJ63 | 1995 | Chevrolet | S10 Pickup Extra Cab | $2,200.00 | Front End Damage, 4.3, 5spd, TLT, AC, 2wd, 101,629 Miles |
| NC48 | 2002 | Mercury | Mountainer | $3,900.00 | Roll Over Damage, 4.6AT, PWL, TLT, AC, CC, 4x4 |
| NM12 | 2003 | Ford | F150 Crew Cab | $5,900.00 | Rear End Damage, 5.4AT, 4x4, PWL, TLT, AC, CC, 101,119 Miles |
![]()
Questions or comments about our site? Please email our webmaster