|
|
|
Call For Others
|
|
Call For Others |
RTLO18718B... $4,500 Exch.
Call For Others |
Currently Parting out
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| MG19 | 2005 | Volvo | VNL64 | Volvo | Air Ride |
| ML65 | 2007 | Western Star | 4900 | Detroit | Air Ride |
| MD30 | 2000 | Volvo | VNL64 | Cummins | Air Ride |
| MD71 | 2000 | Volvo | VNL64 | Cummins | Air Ride |
| MD93 | 1998 | Freightliner | C120 | Detroit | Air Ride |
| ME83 | 2000 | Freightliner | Classic XL | Caterpillar | Air Ride |
| MF13 | 2001 | Peterbilt | 387 | Caterpillar | Air Ride |
| MF37 | 1999 | Volvo | VNL64 | Cummins | Air Ride |
| LZ47 | 2001 | International | C120 | Detroit | Air Ride |
| MF73 | 2004 | Kenworth | W900 | Caterpillar | Air Ride |
| LZ18 | 1999 | Freightliner | FLD12064T | Cummins | Air Ride |
| MG98 | 2004 | Freightliner | C120 | Detroit | Air Ride |
| MG97 | 1998 | Kenworth | W900 | Cummins | Air Ride |
| MH65 | 2005 | International | 9400 | Cummins | Air Ride |
| MH81 | 2006 | Freightliner | Coronado | Caterpillar | Air Ride |
| MH85 | 2005 | Kenworth | T2000 | Caterpillar | Air Ride |
| MJ33 | 2004 | Kenworth | W900 | Cummins | Air Ride |
| MJ68 | 2001 | Freightliner | C120 | Detroit | Air Ride |
| MF46 | 1998 | International | 9400 | Detroit | Air Ride |
| LP42 | 2005 | International | 9200i | Cummins ISX 435 | Air Ride |
| LM97 | 1983 | Kenworth | W900 | Cummins NTC 400 | Air Ride |
| LW10 | 1995 | Freightliner | FLD120 | Detroit SERIES 60 | Air Ride |
| LW24 | 1996 | Peterbilt | 378 | Detroit SERIES 60 430 | Air Ride |
| LW74 | 1998 | Peterbilt | 379 | Detroit SERIES 60 430 | Air Ride |
| LX80 | 1996 | Freightliner | FLD120 | Cummins N14 525 | Air Ride |
| LY01 | 1999 | International | 9200i | Cummins N14 435 | Air Ride |
| LN27 | 1998 | Peterbilt | 379 | Caterpillar 3406E 550 | Air Ride |
| MC98 | 2000 | Volvo | VNL64 | Cummins | Air Ride |
| LP41 | 1999 | Freightliner | C120 | Detroit SERIES 60 | Air Ride |
| KH40 | 1988 | Peterbilt | 378 | Caterpillar 3406B 425 | Air Ride |
| LP90 | 1996 | Ford | LTS9000 | Detroit SERIES 60 330 | Hednrickson |
| LU31 | 1997 | Kenworth | T800 | Caterpillar C-12 | Air Ride |
| LU57 | 2000 | Freightliner | C120 | Cummins N14 435 | Air Ride |
| KT61 | 1996 | Kenworth | T600 | Cummins N14 460 | Air Ride |
| KR21 | 2000 | Freightliner | C120 | Cummins N14 435 | Air Ride |
| LP72 | 1992 | Kenworth | T600 | Detroit | Air Ride |
| LZ17 | 1999 | International | 9200i | Cummins | Air Ride |
| LN52 | 2006 | Volvo | VNL670 | Cummins ISX 500 | Air Ride |
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| KL20 | 1994 | Freightliner | FL70 | Cummins | |
| MB32 | 2000 | Freightliner | FL70 | 5.9 ISB Cummins | Spring |
| MB32 | 2000 | Freightliner | FL70 | 5.9 IBS Cummins | Spring |
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| LR52 | 1986 | International | S1600 | 6.9L 5SPD | Spring |
| MC27 | 2002 | GMC | C6500 | GM | Spring |
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| LX99 | 1996 | Isuzu | NPR | 4BD2TC |
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| 60086K | 2003 | GMC | C7500 | Chevrolet 454 AT545 | |
| LY53 | 2004 | Sterling | L7501 | Caterpillar | Air Ride |
![]()
| Stock # | Year | Make | Model | Engine | Suspension |
| No records returned. | |||||
|
Engine Specials
Series 60 - 430 HP DDEC3 $6,000.00 |
Now Stocking New Hendrickson Lift Axle Kits
Questions or comments about our site? Please email our webmaster