![]()
|
| Left & Right side entry tool boxes | FMVSS 108 lighting |
| Junction box and wire harness | Mudflaps |
| Safety chain pockets | Dual rear controls |
| Rear chain anchors | Tow light plug |
| Straps & Ratchets | Safety Chains |
| Backup alarm | Releasable L-Arms |
| 8 inch structural C-channel sills | Rear enclosed wheel wells |
| Pilot operated holding valves | Lubrication fittings on all pivot points |
| 2 inch fork | 3 inch fork |
| Spring shackle adapters | Low profile fork holders |
| Elevated fork holder | |
|
| |
| Boom | 12 Ton |
| Winch Capacity | 12,000 lb. |
| Cable | 7/16 x 150' |
| Aluminum trim light pylon | Rear wheel fender flares |
| Slanted light pylon | Pump |
| Jumbo tool box (24 in. x 36 in.) | PTO |
| Electric remote controls | Clutch pump |
| BackSaver™ Wheel Lift | |
Bar light Work lights Switch panel Trailer hitch adapter Magnetic tow lights Truck bar J-hooks chains |
| CA | |
| Minimum GVWR | |
| Maximum GVWR | |
| Maximum Frame Height | |
| Minimum Frame RBM | |
|
| |
| Body Width | 86 inches |
| Boom elevation | 45 degrees |
| Body Extension | 54 inches |
| Underlift reach | 67 inches |
| Power tilt range | + and - 8 degrees |
| Control valve-boom | Sectional, 20 GPM, 1700 PSI |
| Control valve-underlift | Sectional, 12 GPM, 1700 PSI |
| Oil Reservoir | 16 gallons |
| Oil filter | 250 PSI, 30 GPM, 10 Microns |
| Pump | 18 or 28 GPM |
|
|
|
Retracted Extended |
24,000 8,000 |
Extended |
5,000 Arms 6,500 Forks |
| * Load ratings are based on structural factors - not chassis capability. | |