![]() |
![]() Chevron's BackSaver™ wheel retainers are permanently mounted to the wheel grids and rotate horizontally above the crossbar to clear curbs. The wheel pans are also removable to accommodate curb side hook-ups. |
![]() The wheel grids incorporate wheel chocks that are adjustable to the front side of the tire. This is a convenient feature for towing front wheel drive vehicles because the oil pan will be positioned farther behind the crossbar pivot to avoid oil pan damage. |
| Left & Right side entry tool boxes | FMVSS 108 lighting |
| Junction box and wire harness | Mudflaps |
| Safety chain pockets | Dual rear controls |
| Rear chain anchors | Tow light plug |
| Straps & Ratchets | 7 inch structural C-channel sills |
| Rear enclosed wheel wells | Pilot operated holding valves |
| Lubrication fittings on all pivot points | Safety Chains |
| Backup Alarm | Releasable L-Arms |
|
| ||
| Boom: | 8 Ton Low Profile | 10 Ton Low Profile |
| Winch Capacity | 9,000 lb. planetary | 10,000 lb. planetary |
| Cable | 3/8 x 100 | 7/16 x 100 |
| Aluminum trim light pylon | Rear wheel fender flares |
| Slanted light pylon | Pump |
| AutoGrip II™ | PTO |
| Jumbo tool box | Clutch pump |
| Electric remote controls | BackSaver™ Wheel Lift |
Bar light Work lights Switch panel Trailer hitch adapter Magnetic tow lights Tow sling J-hooks chains |
| CA | |
| Minimum GVWR | |
| Minimum GVWR | |
| Maximum Frame Height | |
| Minimum Frame RBM | |
|
| |
| Body Width | 86 inches |
| Boom elevation | 45 degrees |
| Body Extension | 54 inches |
| Underlift reach | 67 inches |
| Power tilt range | + and - 8 degrees |
| Control valve-boom | Sectional, 20 GPM, 1700 PSI |
| Control valve-underlift | Sectional, 12 GPM, 1700 PSI |
| Oil Reservoir | 10 gallons |
| Oil filter | 250 PSI, 30 GPM, 10 Microns |
| Pump | 18 or 28 GPM |
|
|
||
Retracted Extended |
16,000 6,000 |
20,000 8,000 |
Extended Tow |
4,000 10,000 |
4,000 10,000 |
| * Load ratings are based on structural factors - not chassis capability. | ||